Things got a little crazy in Irving. Check out Gary Pinkel's reaction.
Tuesday, July 27, 2010
Thursday, July 22, 2010
2010 Pick Five Preparation
Pick Five is around the corner, so get out your calculators, people. Here are your win totals from 2009. As always, 36 is your magic number. Your five (5) teams' collective Ws from last year can't exceed it.
Did you know? The emu is not the official mascot of EMU. Also: the Eagles of Ypsi won a total of Zero games last year. A completely free pick, in other words. Go ahead. I dare you.
| TEAM | 2009 Ws |
| Alabama | 14 |
| Boise St. | 14 |
| Florida | 13 |
| Texas | 13 |
| TCU | 12 |
| Central Mich. | 12 |
| Cincinnati | 12 |
| Georgia Tech | 11 |
| Ohio St. | 11 |
| Penn St. | 11 |
| BYU | 11 |
| Iowa | 11 |
| Navy | 10 |
| Oregon | 10 |
| Virginia Tech | 10 |
| Wisconsin | 10 |
| Middle Tenn. | 10 |
| Pittsburgh | 10 |
| Utah | 10 |
| Nebraska | 10 |
| Houston | 10 |
| Oklahoma St. | 9 |
| Temple | 9 |
| West Virginia | 9 |
| Mississippi | 9 |
| Clemson | 9 |
| Southern California | 9 |
| East Carolina | 9 |
| Troy | 9 |
| Miami (FL) | 9 |
| Rutgers | 9 |
| LSU | 9 |
| Ohio | 9 |
| Texas Tech | 9 |
| Nevada | 8 |
| Air Force | 8 |
| Fresno St. | 8 |
| Stanford | 8 |
| Auburn | 8 |
| South Fla. | 8 |
| Connecticut | 8 |
| California | 8 |
| Idaho | 8 |
| Georgia | 8 |
| Arizona | 8 |
| Oregon St. | 8 |
| Boston College | 8 |
| Oklahoma | 8 |
| North Carolina | 8 |
| Arkansas | 8 |
| UCF | 8 |
| Missouri | 8 |
| Northwestern | 8 |
| SMU | 8 |
| Northern Ill. | 7 |
| Kentucky | 7 |
| Southern Miss. | 7 |
| Iowa St. | 7 |
| Tennessee | 7 |
| Florida St. | 7 |
| Marshall | 7 |
| Wyoming | 7 |
| South Carolina | 7 |
| UCLA | 7 |
| Bowling Green | 7 |
| Texas A&M | 6 |
| La.-Monroe | 6 |
| Kansas St. | 6 |
| La.-Lafayette | 6 |
| Michigan St. | 6 |
| Notre Dame | 6 |
| Hawaii | 6 |
| Minnesota | 6 |
| UAB | 5 |
| Mississippi St. | 5 |
| Army | 5 |
| Michigan | 5 |
| Buffalo | 5 |
| Toledo | 5 |
| Fla. Atlantic | 5 |
| Tulsa | 5 |
| Washington | 5 |
| Purdue | 5 |
| Wake Forest | 5 |
| UNLV | 5 |
| North Carolina St. | 5 |
| Kent St. | 5 |
| Western Mich. | 5 |
| Kansas | 5 |
| Duke | 5 |
| Utah St. | 4 |
| Louisiana Tech | 4 |
| UTEP | 4 |
| Arkansas St. | 4 |
| Syracuse | 4 |
| Louisville | 4 |
| Arizona St. | 4 |
| Indiana | 4 |
| Baylor | 4 |
| San Diego St. | 4 |
| Illinois | 3 |
| Colorado St. | 3 |
| New Mexico St. | 3 |
| Akron | 3 |
| Tulane | 3 |
| FIU | 3 |
| Virginia | 3 |
| Colorado | 3 |
| North Texas | 2 |
| Vanderbilt | 2 |
| Ball St. | 2 |
| Memphis | 2 |
| Rice | 2 |
| Maryland | 2 |
| San Jose St. | 2 |
| New Mexico | 1 |
| Washington St. | 1 |
| Miami (OH) | 1 |
| Western Ky. | 0 |
| Eastern Mich. | 0 |
Wednesday, July 21, 2010
Back, Ya'll
2010 Rashaan Salon with a whole new look! For half the cost! Twice the fuel efficiency and none of the bitter aftertaste of that old version.
Get posting fools 'fore this man comes and eats your kin, spits in your whiskey, and makes you run gassers 'til you puke your cornbread. Early predictions for the season? Surprise teams? I know you got them. Who's next to feel the long arm of an NCAA investigation now that the boys from Indy left a trail of carnage in Southern California? Who's going to be the starting QB in Tempe, god dammit? We need to know.